| Name | Guests | Total | Event Date | Link | |
|---|---|---|---|---|---|
| Melody Gekas | villageviewpto@gmail.com | 300 | $ 1220 | 2024-06-18 | UpdateView |
| San Bernardino County - Alejandra Urias | Alejandra.Urias@dph.sbcounty.gov | 100 | $ 470 | 2024-06-15 | UpdateView |
| YLHS Soccer | ylhswsoccer@gmail.com | 50 | $ 99.00 | 2024-06-06 | UpdateView |
| Kim Berg | 110 | $ 430 | 2024-06-05 | UpdateView | |
| Kendra Lester | kendralester@realrepp.com | 50 | $ 375 | 2024-05-30 | UpdateView |
| Lisa Saunders | lsaunders@datanomix.io | 50 | $ 395 | 2024-05-21 | UpdateView |
| Joe Wheling | 150 | $ | 2024-04-06 | UpdateView | |
| Cathy Frala | cmfrala@gmail.com | 40 | $ 270 | 2024-03-31 | UpdateView |
| Jeri Wilson - Executive Director, CSPG via Intertwined - Olivia Simpson | olivia@intertwinedevents.com | 500 | $ 1495 | 2024-03-24 | UpdateView |
| Kristen Vande Bossche | kristen@vb.financial | 45 | $ 285 | 2024-03-23 | UpdateView |

