| Name | Guests | Total | Event Date | Link | |
|---|---|---|---|---|---|
| Austine Cho | austinescho@gmail.com | 50 | $ 240 | 2024-07-06 | UpdateView |
| Edna Amezquita | edny124@yahoo.com | 75 | $ 324 | 2024-06-22 | UpdateView |
| Canyon Soccer - Leah | pichefamily@att.net | 70 | $ 350 | 2024-06-20 | UpdateView |
| Melody Gekas | villageviewpto@gmail.com | 300 | $ 1220 | 2024-06-18 | UpdateView |
| San Bernardino County - Alejandra Urias | Alejandra.Urias@dph.sbcounty.gov | 100 | $ 470 | 2024-06-15 | UpdateView |
| YLHS Soccer | ylhswsoccer@gmail.com | 50 | $ 99.00 | 2024-06-06 | UpdateView |
| Kim Berg | 110 | $ 430 | 2024-06-05 | UpdateView | |
| Kendra Lester | kendralester@realrepp.com | 50 | $ 375 | 2024-05-30 | UpdateView |
| Lisa Saunders | lsaunders@datanomix.io | 50 | $ 395 | 2024-05-21 | UpdateView |
| Joe Wheling | 150 | $ | 2024-04-06 | UpdateView | |

