| Name | Guests | Total | Event Date | Link | |
|---|---|---|---|---|---|
| Tawny Dickens | tawnyd77@yahoo.com | 70 | $ 445.00 | 2024-09-21 | UpdateView |
| LASD Motorsports | CASH PAY | $ | 2024-09-14 | UpdateView | |
| Bonita Canyon Elementary - Delia Sirhal | CASH PAY | $ 0.00 | 2024-09-12 | UpdateView | |
| Stephanie Smith | stephanies@allstarautoparts.com | 60 | $ 410.00 | 2024-08-30 | UpdateView |
| Weller Group @ KW Realty - Mike | mikeweller@kw.com | 100 | $ 475.00 | 2024-08-24 | UpdateView |
| Senior Committee | 110 | $ 450.00 | 2024-08-20 | UpdateView | |
| Nikki Burke | nikki@melia-homes.com | 70 | $ 445.00 | 2024-08-03 | UpdateView |
| Chioma Okudo | chiomy84@yahoo.com | 60 | $ 485.00 | 2024-08-03 | UpdateView |
| Stephen Huerth | huerthdawg80@yahoo.com | 50 | $ 270.00 | 2024-07-24 | UpdateView |
| Breanna Lepante | Breanna.Lepante@elliman.com | 50 | $ 425.00 | 2024-07-21 | UpdateView |

